The vehicle-mounted intelligent controller is a vehicle-mounted controller product that supports video
acquisition and edge computing, with the characteristics of high performance, high integration, and high
reliability. The controller supports AHD video input, 5G/4G, WIFI, CAN, and Ethernet, and can transmit the
acquired video and processing results to other devices or servers through the network or 5G. Equipped with a
complete secondary development environment, it supports a variety of application scenarios, including ADAS,
vehicle control, and autonomous driving. Provide safe and reliable intelligent solutions for smart transportation,
agriculture, and engineering vehicles.
| Hardware | |||
|---|---|---|---|
| Processor Platform | ARM Cortex-A76 4 cores + Cortex-A55 4 cores | AI Performance | 6TOPS@INT8 |
| Frequency | 2.0GHz | Storage Media | 32GB eMMC |
| Memory | 4/8GB LPDDR4x | Video Decoding | 8K@60fps (H.264/H.265) |
| Video Encoding | 8K@30fps (H.264/H.265) | Watchdog | RTC |
| Watchdog | support | support | |
| software | |||
| Operating system | Ubuntu 20.04 | ||
| Deep Learning Frameworks | Provides an easy-to-use model conversion tool RKNN-Toolkit, which supports one-click conversion of mainstream architecture models such as Caffe / Tensorflow / TF-Lite / ONNX / Pytorch / keras / Darknet | ||
| power supply | |||
| CAN | 2xCAN | ||
| Ethernet | 3×100/1000Mbps Ethernet (M12 X-coded 8-core) one of which supports 2.5G | ||
| Serial Port | 2×RS232 | USB | 2×USB3.0 TYPE-A socket |
| 2×RS485 | 1×USB3.0 M12 socket | ||
| GPIO | 4×GPIO (configurable) | SIM card | 1×Standard SIM card slot |
| DI | 2×DI | DO | 2×DO (output capacity ≥ 2A) |
| Video Output | 1×HDMI (TYPE-A socket) | Video Input | 4/8×AHD (1080P) |
| antenna | 2×Wi-Fi antenna interface (SMA) | ||
| 4×5G/4G antenna interface (SMA) | |||
| 1×GNSS antenna interface (SMA) | |||
| Wireless Communications | |||
| Mobile Communications | Optional 4G, 5G modules | ||
| WIFI | Optional WIFI & Bluetooth module | GPS | Optional, supports RTK |
| power supply | |||
| Input voltage | DC 24V (8V~30V) | Power consumption | ≤ 20W |
| Basic Specifications | |||
| weight | ≤ 2kg | Installation | Wall Mount |
| Operating temperature | -40℃ ~ +85℃ | Storage temperature | -40℃ ~ +85℃ |
| Cooling method | Natural air cooling | ||




