VCP-8200 is an industrial-grade high-performance rail transit computing platform that uses a high-performance Intel®
Core I7 12th generation processor, has rich interfaces and expansion capabilities, and fully complies with railway
standards. The product has a flexible expansion mode and can meet the complex application scenarios of general-
purpose edge AI computing
| system | |||
|---|---|---|---|
| Operating System | Win10 & Linux | CPU | Intel® Core i7 12th |
| Frequency | ≥ 2.7GHz | Core Threads | 4/8/12 |
| Memory | Solder board ≤ 32GB DDR4 | GPU | Intel HD Graphics 530 |
| External interface I/O | |||
|---|---|---|---|
| USB | 2 × USB 2.0, 2 × USB 3.0 | Ethernet | 5 × Gigabit Ethernet |
| Serial Port | 4 × DB9, RS232/485 support isolation | Show | HDMI 4096x2304@60Hz |
| DIO | Support 8-channel DI/DO | ||
| Internal onboard interface | |
|---|---|
| Wireless Communications | 2 × M.2 ports for 5G & WiFi |
| M × M modules | Independent M × M interface |
| Extension interface | |||
|---|---|---|---|
| MVB | Support 2-way MVB EMD interface | Ethernet | 4 × Gigabit Ethernet (optional) |
| HDD | Support 4 × 2.5" SSD (default configuration) | m-SATA | 1 m-SATA onboard slot |
| power supply | |
|---|---|
| Enter | 1 × M12 S Code DC110V/DC24V |
| Output | 3 × M12 A Code DC24V (≤ 100W) |
| Power-off protection | Support, protect system and storage (≥ 1s) |
| Basic Specifications | |||
|---|---|---|---|
| Dimensions | 482mm × 88mm × 268mm | Installation | Rack Mount |
| Comply with standards | |||
|---|---|---|---|
| EMC | EN50155 TX | Shock and vibration | IEC 61373 Body mounted Class B |
| Ambient temperature | EN50121-4 | Supply conversion | EN50155 Class C2 |
| Environment and reliability | |||
|---|---|---|---|
| Operating temperature | -25℃ ~ +70℃ | Storage temperature | -40℃ ~ +85℃ |
| Humidity | 5% ~ 95% @40℃ (non-condensing) | ||




