The SW-G8-11 in-vehicle switch is designed for applications in harsh environments such as
strong vibration and impact. It provides 8-way Gigabit M12 interfaces and can work reliably even
under interference from complex external factors. It supports IEEE 802.3i/u/ab/x, complies with
EN 50155, EN 50121 and other standards, and meets the strict reliability requirements of
industries such as engineering machinery, rail transportation and industrial automation.
| Ethernet properties | |||
|---|---|---|---|
| Management Type | Unmanaged | ||
| Support standard protocols | 10Base-T (IEEE 802.3i) | ||
| 100Base-T (IEEE 802.3u) | |||
| 1000Base-T (IEEE 802.3ab) | |||
| Flow Control (IEEE 802.3x) | |||
| Rate Adaptation | support | Transmission method | Full/half duplex |
| Connection | MDI/MDI-X auto-sensing | ||
| MAC Address Table | 2K | Packet Buffer | 128KB |
| Packet forwarding rate | 11.9Mpps | Exchange delay | <10µs |
| External interface | |||
| Ethernet | 8× Gigabit Ethernet (M12 X-coded 8-core) | ||
| Power Input | M12 A-coded 4-pin male connector | ||
| Indicator lights | 1× Power indicator | ||
| 8× Network connection status indicator | |||
| power supply | |||
| Input voltage | DC 24V (9V~36V) | Power consumption | ≤ 7W |
| Basic Specifications | |||
| Dimensions | 220mm×70mm×46mm (W×H×D) | ||
| weight | ≤ 1kg | ||
| Installation | Wall Mount | Cooling method | Natural air cooling |
| Environment and reliability | |||
| Operating ambient temperature | -25℃ ~ +70℃ | Storage temperature | -40℃ ~ +85℃ |
| Relative humidity | 5%~95% (no condensation) | ||
| Transient conduction immunity(Surge along the power supply Line) Test | Test waveform: 1, 2a, 2b, 3a, 3b, 4, 5a, 5b according to ISO7637-2 standard | ||
| Shock and vibration | IEC 61373 (vibration and shock) | ||
| IEC 60068-2-32 (free fall) | |||
| EMC and Environmental Test | EMI: | ||
| Test | FCC CFR47 Part 15, EN 55022/CISPR22, Class A | ||
| EMS: | |||
| IEC 61000-4-2 (ESD) ±6kV (contact), ±8kV (air) IEC | |||
| 61000-4-2 (ESD) ±6kV (contact), ±8kV (air) IEC | |||
| 61000-4-3 (RS) 20V /m (80MHz-2GHz) | |||
| IEC 61000-4-4 (EFT) Power Port: ±2kV; Data Port: ±2kV IEC | |||
| 61000-4-6 (CS) 10V (150kHz-80MHz) | |||
| IEC 61000-4-8 (Power frequency magnetic field) 50Hz 100A/m IEC | |||
| 61000-4-9 (Pulsed magnetic field) 300A/m | |||
| IEC 61000-4-29 (Voltage short interruptions) 10ms 100% | |||
| Protection level | IP65 | ||




