NVR-B100 adopts 19-inch 2U standard chassis design, full metal shell, good electromagnetic
compatibility, and can fully adapt to the use environment on the train. The host consists of a chassis
and functional unit boards. The functional boards include power boards, switch boards, AI boards,
NVR boards, and hard disk modules. The product has the characteristics of simple structure,
modular functions, easy operation and maintenance, and is mainly used for on-board video
monitoring and storage in the rail transit industry.
| NVR Board | |||
|---|---|---|---|
| Input voltage | DC 12V | Power consumption | ≤ 5W |
| SATA | 2× SATA3.0 interfaces, storage expansion via backplane connection | ||
| USB | 1× USB2.0 (TYPE-A) | ||
| Serial Port | 1× RS232 debug serial port (DB15 female) 1× RS485 (DB9 female) | ||
| Indicator Lights | 6× indicator lights (power/run/record/2×HDD/network port) | ||
| Power-off protection | Support delayed power-off function, the time is greater than 1s | ||
| Performance Indicators | Supports up to 12 channels of 1080P video storage and 9 channels of 720P video forwarding | ||
| Panel width | 8HP | ||
| AI board (optional) | |||
|---|---|---|---|
| Input voltage | DC 12V | Power consumption | ≤ 15W |
| USB | 1× USB2.0 (TYPE-A) | ||
| Serial Port | 1× RS232 debug serial port (DB9 female) | ||
| Indicator Lights | 6× indicator lights (power/run/network port/3× custom) | ||
| AI Performance | 8TOPS@INT8 | ||
| Panel width | 8HP | ||
| Switch Board | |||
|---|---|---|---|
| Input voltage | DC 12V | Power consumption | ≤ 10W |
| Network port | 2× Gigabit Ethernet (front panel) | ||
| 2× Gigabit Ethernet (backplane, NVR board and AI board) | |||
| Indicator LED | 6× indicator lights (power/run/2× network ports) | ||
| Panel width | 8HP | ||
| Power Board | |
|---|---|
| Input voltage | DC 110V (77~137.5V) |
| Output voltage | DC 12V, DC24V (reserved) |
| Output Power | ≤ 100W (DC 12V) |
| Indicator LED | 3× indicator lights (input/output/reserved) |
| Panel width | 8HP |
| Other Specifications | |||
|---|---|---|---|
| Hard Drive Type | 2×3.5/2.5 inch hard disk | Hard disk speed | SATA1.0/2.0/3.0 |
| Dimensions | 482.6mm×240mm×88mm (W×H×D) | ||
| Environment and reliability | |||
|---|---|---|---|
| Operating ambient temperature | -25℃ ~ +70℃ | Storage temperature | -40℃ ~ +85℃ |
| Shock and vibration | Meets the vibration and shock test of IEC 61373-2010, Class I, Level B requirements | ||




