The vehicle-mounted intelligent controller is a vehicle-mounted controller product that supports video acquisition and
edge computing, with the characteristics of high performance, high integration, and high reliability. The controller
supports GSML video input, 5G, WIFI, CAN, Ethernet, 4G and other functions, and can transmit the acquired video and
processing results to other devices or servers through the network or 5G. Equipped with a complete secondary
development environment, it supports a variety of application scenarios, including ADAS, vehicle control and
autonomous driving. Provide safe and reliable intelligent vehicle solutions for intelligent transportation, agriculture,
and engineering machinery vehicles.
| Hardware | |||
|---|---|---|---|
| Processor Platform | NVIDIA Jetson Xavier NX | GPU | 384-Core Volta GPU |
| AI Performance | 21TOPS@INT8 | ||
| Memory | 16GB LPDDR4x | Storage Media | 16GB eMMC |
| RTC | support | ||
| Software | |||
| Operating system | Embedded Linux System | ||
| External interface | |||
| CAN | 1×CAN 2.0 | Ethernet | 2× Gigabit Ethernet |
| Serial Port | 1 × RS232 | USB | 2×USB2.0 |
| Video Output | 1×HDMI | Video Input | 8×GMSL |
| SATA | 1×M.2 interface (expandable NVME hard disk) NVMe M KEY, default 240GB | ||
| SIM card | 1×Standard SIM card slot | ||
| antenna | 4×5G antenna interface (FAKRA/SMA) | ||
| Wireless Communications | |||
| Wireless network module | Built-in 5G module (on-board mounting) | ||
| power supply | |||
| Input voltage | DC 24V (9V~36V) | ||
| Power consumption | ≤ 50W | ||
| Basic Specifications | |||
| Dimensions | 200mm×150mm×60mm (W×H×D) | ||
| weight | ≤ 2kg | ||
| Installation | Wall Mount | ||
| Cooling method | Natural air cooling | ||
| Environment and reliability | |||
| Operating ambient temperature | -25℃ ~ +70℃ | Storage temperature | -40℃ ~ +85℃ |
| Relative humidity | 95% non-condensing | ||
| Protection level | IP65 | ||




