The vehicle-mounted computing platform VCP-8320 is a high-performance computing platform product for
rail transit, which can be equipped with high-performance Intel® Core I7 12th generation processor and
supports parallel computing. With rich interfaces and expansion capabilities, the product is widely used in the
rail transit industry, such as the 3C pantograph monitoring host of EMUs.
| Power supply board (PWR) | |
|---|---|
| External power supply | DC24V 5A output |
| Function | Output is 3 M12 interfaces |
| Support output isolation and reverse connection, output overcurrent protection, short circuit protection, etc. |
| Power board (PWR1/PWR2) | |
|---|---|
| Input Power | DC110V |
| Output Capacity | 300W |
| Output Current | 3A, max. |
| Output method | Support 1+1 power redundancy and load balancing |
| Function | With input overvoltage protection, input undervoltage protection |
| Power-off protection, reverse connection protection, output over-current protection | |
| Over-temperature protection, address coding function, etc. |
| Switchboard (SW) | |
|---|---|
| Type | Layer 2 Managed Switches |
| Function | With system status display, traffic statistics, port functions such as speed limit, port isolation, port mirroring, port aggregation and broadcast storm suppression |
| model | Support full/half duplex mode, MDI/MDIX adaptive |
| Front panel Ethernet port | 4-way Gigabit (M12 X-code) |
| Backplane Ethernet port | 8-way Gigabit |
| Processor board (CPU1, CPU2) | |
|---|---|
| CPU | Intel Core i7 12th Gen |
| Memory | Onboard 32GB DDR4 |
| Watchdog | Support |
| Ethernet interface | 3-way Gigabit front panel (M12 X-code) |
| Video Display | 1 DP |
| Backplane interface | CPCI S |
| Storage board (ST) | |
|---|---|
| Expansion interface | Each processor module expands 2 memory boards |
| Storage interface | SATA 3.0 |
| Storage Media | ≥ MLC |
| Storage capacity | 1TB/2TB optional |
| GPU | |
|---|---|
| GPU | GeForce RTX3080 |
| Video memory capacity | 16GB 256-bit GDDR6 |
| Single-precision floating-point operating speed | 17525GFLOPS |
| Double-precision floating-point operating speed | 329.9 GFLOPS |
| Backplane interface | MXM3 .1/up to PCI Express 4.0 |
| DP | 2-way |
| USB3.0 | 2-way |
| Wireless Communication Board (WAN) | |
|---|---|
| Processor Platform | ARM Cortex-A55 Quad-core 2GHz |
| WLAN | Support WiFi6, backward compatible with WIFI5, compliant with IEEE 802.11a/b/g/n/ac/ax |
| Antenna Interface | 4 SMAs |
| 4G/5G | Support (all networks) |
| MVB Interface | Support 2-way MVB standard DB9 male and female |
| Standard | Complies with the standard physical link in IEC61375-1 |
| Layer protocol supporting dual redundant master station switch | |
| Transmission medium | MVB EMD media supports 1.5Mbit/s rate |
| Ethernet expansion board (ETH) | |
|---|---|
| Ethernet Controller | Intel i350 |
| Ethernet interface | 4-way Gigabit (M12 X-code) |
| Serial port board (COM) | |
|---|---|
| Serial Port | 2-way RS485/RS232 |
| (Reuse 2 DB9 interfaces) | |
| USB3.0 | 2-way |
| Environmental Indicators | |
|---|---|
| Operating temperature | -40℃ ~ +70℃ |
| Storage temperature | -40℃ ~ +85℃ |
| Protection level | IP20 |
| Relative humidity | The average maximum relative humidity is not more than 95% |
| Comply with standards | EN50155 TX |
| Ambient temperature | IEC 61373 Body |




