VIC-3232 series products are intelligent hosts designed based on Rockchip RK3588 chip platform, supporting 3-way
video display; supporting 4/8-way 1080P AHD cameras to be connected simultaneously; supporting 9V~36V wide
voltage power supply, supporting overvoltage, overcurrent, surge protection and reverse connection protection;
supporting 2-way 10/100/1000Mbps network; supporting 4G/5G and WIFI6 module expansion; with CAN, RS485,
RS232 and GPIO and other interfaces. The product is made of all-aluminum material and fanless design, which can
withstand harsh working environment and is widely used in various industry applications.
| Hardware | |||
|---|---|---|---|
| Processor Platform | ARM Cortex-A76 4 cores + Cortex-A55 4 cores | AI Performance | 6TOPS@INT8 |
| Frequency | 2.4GHz | Storage Media | 32GB eMMC |
| Memory | 8GB LPDDR4x | ||
| Video Encoding | 8K@30fps (H.264/H.265) | Video Decoding | 8K@60fps (H.264/H.265) |
| Watchdog | support | RTC | support |
| Power-off protection | Dip switch | ||
| Software | |||
| Operating system | Ubuntu 20.04 | ||
| Deep Learning Frameworks | Provides an easy-to-use model conversion tool RKNN-Toolkit, which supports one-click conversion of mainstream architecture models such as Caffe / Tensorflow / TF-Lite / ONNX / Pytorch / Keras / Darknet | ||
| External Interface | |||
| CAN | 2×CAN FD | USB | 4×USB3.0 (TYPE-A) |
| Serial Port | 2×RS232 | Ethernet | 2× 10/100/1000Mbps Ethernet ports (RJ45) |
| 2×RS485 | |||
| GPIO | 8 × GPIO (5V TTL) | ||
| Video Output | 2×HDMI | Video Input | 1×HDMI |
| 1×DP | 4/8×AHD 1080P video input (optional) | ||
| PCIe | 1×mini-PCIe, expandable 4G module | ||
| SIM card | 1×Nano SIM card slot (push-pull direct insertion) (shared by 4G and 5G) | ||
| antenna | 4×5G antenna interface | ||
| 1×4G antenna interface | |||
| 2×WLAN antenna interface | |||
| Other | Storage expansion: 1 M.2 M-KEY NVME interface | ||
| 5G expansion: 1 M.2 B-KEY interface | |||
| WIFI6 expansion: 1 M.2 E-KEY interface | |||
| Power Supply | |||
| Input voltage | DC 24V (9V~36V) | ||
| Power consumption | ≤ 20W | ||
| Basic Specifications | |||
| Dimensions | 206mm×135mm×62mm (W×H×D) | ||
| Weight | ≤ 5kg | ||
| Installation | Wall Mount | ||
| Cooling method | Natural air cooling | ||
| Environment and reliability | |||
| Operating ambient temperature | -25℃ ~ +70℃ | Storage temperature | -40℃ ~ +85℃ |
| Relative humidity | ≤ 95% | ||
| Protection level | |||




