The Wireless Transmission Device (WTD) is a device that collects onboard intelligent monitoring data
and train network transmission data and transmits it to the ground data center via 4G/5G/WIFI. The wireless
transmission system realizes the centralized management of listed data, the comprehensive display of listed
faults and status data on the ground. It is used for vehicle status analysis and full life cycle health management.
| Core Features | |
|---|---|
| CPU | Dual core 800MHz |
| Memory | ≥ 1GB |
| Storage Media | ≥ 128GB eMMC |
| Operating system | VxWorks real-time operating system |
| External Interface | |
|---|---|
| Network Interface | Support 4-way 10/100M adaptive Ethernet |
| USB Interface | Supports two USB2.0 Host interfaces, with a maximum current of no more than 1A |
| Remote Network | Support 3G/4G/5G |
| WLAN | Support IEEE802.11a/b/g/n |
| GNSS | Support GPS/BD positioning |
| MVB Interface | Supports 2 redundant MVB bus interfaces, supports ESD, EMD working mode, can support 4095 ports, the rate is 1.5Mbit/s |
| Serial Port | Support 1 channel RS232 |
| Power Supply | |
|---|---|
| Input voltage | DC 110V/DC 24V |
| Power consumption | ≤ 100W |
| Power protection | Input overvoltage and input overcurrent protection |
| Other | |
|---|---|
| Installation | Formal/ Side Mount |
| weight | ≤ 4KG |
| Environmental Indicators | |
|---|---|
| Operating temperature | -20℃ ~ +70℃ |
| Storage temperature | -40℃ ~ +85℃ |
| Protection level | IP20 |
| Shock and vibration | Vibration shock test of IEC61373:2010, meeting Class 1, Class B requirements |
| Relative humidity | The maximum relative humidity is not more than 95% |




