The vehicle-mounted intelligent controller is a vehicle-mounted controller product that supports video acquisition and
edge computing, with the characteristics of high performance, high integration, and high reliability. The controller
supports AHD video input, 5G, WIFI, CAN, Ethernet, 4G and other functions, and can transmit the acquired video and
processing results to other devices or servers through the network or 5G. Equipped with a complete secondary
development environment, it supports a variety of application scenarios, including ADAS, vehicle control and
autonomous driving. Provide safe and reliable intelligent vehicle solutions for intelligent transportation, agriculture,
and engineering machinery vehicles.
| Hardware | |||
|---|---|---|---|
| Processor Platform | 4 cores Cortex-A76 + 4 cores Cortex-A55 | AI Performance | 6TOPS@INT8 |
| Frequency | 2.4GHz | Storage Media | 32GB eMMC |
| Memory | 4GB LPDDR4x | ||
| Video Encoding | 8K@30fps (H.264/H.265) | Video Decoding | 8K@60fps (H.264/H.265) |
| Watchdog | support | RTC | support |
| Software | |||
| Operating system | Embedded Linux System | ||
| External interface | |||
| CAN | 1×CAN | ||
| Ethernet | 2× Gigabit Ethernet (M12 X-coded 8-core) | ||
| USB | 1×USB2.0 (TYPE A) | ||
| Video Input | 8×AHD (1080P) | ||
| SIM card | 1×Standard SIM card slot | ||
| antenna | 4×5G antenna interface | ||
| 1×WLAN antenna interface | |||
| Wireless Communications | |||
| WLAN Support Protocols | IEEE 802.11a | ||
| IEEE 802.11b | |||
| IEEE 802.11g | |||
| IEEE 802.11n | |||
| IEEE 802.11ac | |||
| power supply | |||
| Input voltage | DC 24V (9V~36V) | Power consumption | ≤ 15W |
| Basic Specifications | |||
| Dimensions | 180mm×160mm×50mm (W×H×D) | ||
| weight | ≤ 1kg | ||
| Installation | Wall Mount | ||
| Cooling method | Natural air cooling | ||
| Environment and reliability | |||
| Operating ambient temperature | -25℃ ~ +70℃ | Storage temperature | -40℃ ~ +85℃ |
| Relative humidity | ≤ 95% | Protection level | IP65 |




